An dakatar da Semi-madaidaiciya, raƙuman ruwa mai ƙarfi, injin lantarki, matakin hydrostatic da ci gaba mai canzawa, cikakken daidaitaccen iko, tsarin sanyaya mai sarrafa kansa mai sarrafa kansa. Injin da ake sarrafawa ta hanyar lantarki tare da cikakken tsarin daidaita wutar lantarki, ƙarancin gurɓataccen iska da adana kuzari; an haɗa bulldozer na SD7KLGP tare da ƙirar ƙirar, mai sauƙin gyara da kulawa; nuni kayan aikin mu'amala, taksi mai cikakken kwandon shara.
SD7KLGP tare da matsanancin matsin ƙasa shine ingantaccen injin da ake amfani da shi a cikin ƙasa mai laka, sarrafa sharar gida da fadama.
Dozer | Karkatar-Madaidaiciya |
(ban da ripper) Nauyin aiki (Kg) | 27300 |
Matsalar ƙasa (KPa) | 46.9 |
Track ma'auni (mm) | 2235 |
Mai lankwasa |
30 °/25 ° |
Min. izinin ƙasa (mm) |
474 |
Ƙarfin dozing (m³) | 5.8 |
Faɗin ruwa (mm) | 4382 |
Max. zurfin digging (mm) | 635 |
Girman girma (mm) | 5994 × 4382 × 3482 |
Rubuta | Saukewa: WP12G250E302 |
Juyin Juya Halin (rpm) | 2100 |
Ikon Flywheel (KW/HP) | 185KW/250 HP |
Max. karfin juyi (N • m/rpm) | 1200/1300-1400 |
An kiyasta yawan amfani da mai (g/KW • h) | ≤202 |
Rubuta | Waƙar siffar alwatika ce. An ɗora maɗaurin da aka dakatar. |
Yawan rollers waƙa (kowane gefe) | 7 |
Yawan rollers masu ɗauka (kowane gefe) | 1 |
Yanke (mm) | 216 |
Nisa na takalma (mm) | 910 |
Gaba (Km/h) | 0-10.5 |
Komawa (Km/h) | 0-10.5 |
Max. matsa lamba na tsarin (MPa) | 20 |
Nau'in famfo | Babban matsa lamba giya famfo |
Fitarwa tsarin: L/min) | 180 |
Pilot na'ura mai aiki da karfin ruwa iko |
Dual-circuits lantarki sarrafa tsarin hydrostatic
Rigar irin nau'in faifai da yawa
Modularize Tsarin duniya daya-mataki+Injin rage motsi daya-mataki
Dabino ya ba da umarnin-Joystick na lantarki
Tsarin sabis na fasaha